<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tropical Reservations, Costa Rica</title>
	<atom:link href="http://www.tropicalreservations-cr.com/b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tropicalreservations-cr.com/b</link>
	<description>Caribbean lifestyle without the expense!</description>
	<pubDate>Wed, 17 Mar 2010 05:03:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ROAD CONDITIONS</title>
		<link>http://www.tropicalreservations-cr.com/b/2009/11/26/puerto-viejo-caribbean-costa-rica-road-conditions/</link>
		<comments>http://www.tropicalreservations-cr.com/b/2009/11/26/puerto-viejo-caribbean-costa-rica-road-conditions/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:15:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Road Conditions]]></category>

		<category><![CDATA[ALERTS]]></category>

		<category><![CDATA[caribbean costa rica road conditions]]></category>

		<category><![CDATA[caribbean costa rica road report]]></category>

		<category><![CDATA[costa rica road conditions]]></category>

		<category><![CDATA[costa rica road report]]></category>

		<category><![CDATA[puerto viejo driving]]></category>

		<category><![CDATA[puerto viejo flooding]]></category>

		<category><![CDATA[puerto viejo floods]]></category>

		<category><![CDATA[puerto viejo highway]]></category>

		<category><![CDATA[puerto viejo road report]]></category>

		<category><![CDATA[puerto viejo traffic]]></category>

		<category><![CDATA[puerto viejo transportation]]></category>

		<category><![CDATA[puerto viejo weather]]></category>

		<guid isPermaLink="false">http://www.tropicalreservations-cr.com/b/?p=1456</guid>
		<description><![CDATA[Please see notes and disclaimer below.
HWY 32 -BRAULLIO CARRILLO HIGHWAY OPEN :  SAN JOSÉ - LIMÓN
 Conditions normal, route is OPEN.
HWY 10 -TURRIALBA HIGHWAY OPEN : TURRIALBA - SIQUIRRES

ROUTE #702 - OPEN : SAN RAMÓN - LA FORTUNA - ARENAL
 CAUTION  - Km 33, 500 meters before Daniel Gutierrez Dam: Fortuna - San [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Please see notes and disclaimer below.</span></p>
<p><strong>HWY 32 -BRAULLIO CARRILLO HIGHWAY </strong><strong><span style="color: #00cc00;">OPEN </span></strong><strong>:  <span style="color: #808080;">SAN JOSÉ - LIMÓN</span><br />
 </strong>Conditions normal, route is OPEN.</p>
<p><strong>HWY 10 -TURRIALBA HIGHWAY </strong><strong><span style="color: #00cc00;">OPEN</span> :</strong><strong> </strong><strong><span style="color: #808080;">TURRIALBA - SIQUIRRES</span><br />
</strong></p>
<p><strong>ROUTE #702 -<span style="color: #ff0000;"> </span></strong><strong><span style="color: #00cc00;">OPEN</span></strong><strong><span style="color: #ff0000;"> </span>:</strong><strong> <span style="color: #808080;">SAN RAMÓN - LA FORTUNA - ARENAL</span><br />
 </strong><span style="color: #ff9900;">CAUTION<span style="color: #ffcc00;"> </span></span><span style="color: #ff9900;"> - </span><span id="result_box" class="medium_text"><span style="background-color: #ffffff;" title="Km. 33, 500 metros antes de la Represa Daniel Gutiérrez sentido: Fortuna – San Ramón, hay paso habilitado por los dos carriles solo para vehículos livianos." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'"><span style="color: #ffcc00;"><span style="color: #ff9900;">Km 33,</span> </span>500 meters before Daniel Gutierrez Dam: Fortuna - San Ramon, passage authorized for the two lanes for light vehicles only.</span></span></p>
<p><strong>PLAYA NEGRA BRIDGE </strong><strong><span style="color: #00cc00;">OPEN</span></strong><strong> : <span style="color: #808080;">CAHUÍTA - PUERTO VIEJO</span></strong></p>
<p><strong>MARGARITA ROAD </strong><strong><span style="color: #00cc00;">OPEN</span></strong><strong> : <span style="color: #808080;">COCLES - MARGARITA</span></strong><br />
 <a title="Margarita Road Map" href="http://www.tropicalreservations-cr.com/b/2008/11/25/margarita-road-map/">See Margartia Road Map</a>.</p>
<p><strong>SIXAOLA ROUTE </strong><strong><span style="color: #00cc00;">OPEN</span></strong><strong>: <span style="color: #808080;">HONE CREEK - BRIBRI - SIXAOLA</span></strong><br />
 The Sixaola Route is OPEN and buses are running regularly.</p>
<p><strong>SIXAOLA BRIDGE - BORDER </strong><strong><span style="color: #00cc00;">OPEN</span></strong><strong><span style="color: #ff0000;"> </span></strong><span style="color: #808080;"><strong>SIXAOLA</strong></span><br />
 The Sixaola border crossing is OPEN.</p>
<p><strong>PANAMA ROUTE </strong><strong><span style="color: #00cc00;">OPEN</span></strong><strong>: <span style="color: #808080;">ALMIRANTE/CHANGUINOLA - DAVID - PANAMA CITY</span></strong><br />
 The Coastal Highway between Almirante/Changuinola and David/Panama City is OPEN.</p>
<p><strong>BOCAS DEL TORO PANAMA </strong><strong><span style="color: #00cc00;">OPEN</span></strong><br />
 <strong><br />
 </strong></p>
<p style="clear:both"><a title="Puerto Viejo Weather Conditions" href="http://www.tropicalreservations-cr.com/weather.php">Click here for Current Weather Conditions</a></p>
<p style="clear:both"><span style="font-size: x-small;"><span style="text-decoration: underline;">NOTES and Disclaimer:</span> This information is presented for references only in helping you plan your trip, we cannot be held responsible for it&#8217;s validity. Although we do our very best to insure the quality of these reports, we make no guarantees regarding their accuracy. The report is compiled from several sources, including the Costa Rican Transito Police web site (which is not always current at any given hour), our communications with the public bus authorities and eye witness reports. Road conditions in Costa Rica can change very quickly during heavy rains, etc. When landslides, washouts, vehicle breakdowns, etc. occur, it can be some time before anyone is notified. To double check if the major routes are open at any given time, you can call the bus company: Transportes Mepe: San José : (506) 2257-8129 • Limón : (506) 2758-1572 • Puerto Viejo : (506) 2750-0023</span><span style="font-size: x-small;"><br />
 </span></p>
<p style="clear:both">IF YOU KNOW OR HAVE WITNESSED that any current road conditions are different than what is shown here,<br />
 <a title="Road Conditions Comments" href="/b/2008/12/03/puerto-viejo-caribbean-costa-rica-road-conditions/#comments">PLEASE SEND US A COMMENT</a> and we will update this page as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tropicalreservations-cr.com/b/2009/11/26/puerto-viejo-caribbean-costa-rica-road-conditions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alert Lifted for Tropical Depression Ida for Costa Rica</title>
		<link>http://www.tropicalreservations-cr.com/b/2009/11/05/alert-lifted-for-tropical-depression-ida-for-costa-rica/</link>
		<comments>http://www.tropicalreservations-cr.com/b/2009/11/05/alert-lifted-for-tropical-depression-ida-for-costa-rica/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:49:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Archived]]></category>

		<category><![CDATA[caribbean costa rica climate]]></category>

		<category><![CDATA[caribbean costa rica conditions]]></category>

		<category><![CDATA[caribbean costa rica forecast]]></category>

		<category><![CDATA[caribbean costa rica weather]]></category>

		<category><![CDATA[caribbean costa rica weather forecast]]></category>

		<category><![CDATA[costa rica forecast]]></category>

		<category><![CDATA[costa rica weather]]></category>

		<category><![CDATA[puerto viejo climate]]></category>

		<category><![CDATA[puerto viejo conditions]]></category>

		<category><![CDATA[puerto viejo flooding]]></category>

		<category><![CDATA[puerto viejo forecast]]></category>

		<category><![CDATA[puerto viejo local forecast]]></category>

		<category><![CDATA[puerto viejo local weather]]></category>

		<category><![CDATA[puerto viejo radar]]></category>

		<category><![CDATA[puerto viejo rain]]></category>

		<category><![CDATA[puerto viejo rains]]></category>

		<category><![CDATA[puerto viejo satellite]]></category>

		<category><![CDATA[puerto viejo temperature]]></category>

		<category><![CDATA[puerto viejo temperatures]]></category>

		<category><![CDATA[puerto viejo update]]></category>

		<category><![CDATA[puerto viejo updates]]></category>

		<category><![CDATA[puerto viejo weather]]></category>

		<guid isPermaLink="false">http://www.tropicalreservations-cr.com/b/?p=2472</guid>
		<description><![CDATA[The alert for Tropical Depression Ida has been lifted for Costa Rica. The forecast for the Caribbean coast is for moderate rain and decreasing influence of the storm over the nation for Friday.
]]></description>
			<content:encoded><![CDATA[<p>The alert for Tropical Depression Ida has been lifted for Costa Rica. The forecast for the Caribbean coast is for moderate rain and decreasing influence of the storm over the nation for Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tropicalreservations-cr.com/b/2009/11/05/alert-lifted-for-tropical-depression-ida-for-costa-rica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALERT: Tropical Depression Ida Bringing Rain To Caribbean Costa Rica</title>
		<link>http://www.tropicalreservations-cr.com/b/2009/11/05/alert-tropical-depression-ida-bringing-rain-to-caribbean-costa-rica/</link>
		<comments>http://www.tropicalreservations-cr.com/b/2009/11/05/alert-tropical-depression-ida-bringing-rain-to-caribbean-costa-rica/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:19:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Archived]]></category>

		<category><![CDATA[caribbean costa rica climate]]></category>

		<category><![CDATA[caribbean costa rica conditions]]></category>

		<category><![CDATA[caribbean costa rica forecast]]></category>

		<category><![CDATA[caribbean costa rica weather]]></category>

		<category><![CDATA[caribbean costa rica weather forecast]]></category>

		<category><![CDATA[costa rica forecast]]></category>

		<category><![CDATA[costa rica weather]]></category>

		<category><![CDATA[puerto viejo climate]]></category>

		<category><![CDATA[puerto viejo conditions]]></category>

		<category><![CDATA[puerto viejo flooding]]></category>

		<category><![CDATA[puerto viejo forecast]]></category>

		<category><![CDATA[puerto viejo local forecast]]></category>

		<category><![CDATA[puerto viejo local weather]]></category>

		<category><![CDATA[puerto viejo radar]]></category>

		<category><![CDATA[puerto viejo rain]]></category>

		<category><![CDATA[puerto viejo rains]]></category>

		<category><![CDATA[puerto viejo satellite]]></category>

		<category><![CDATA[puerto viejo temperature]]></category>

		<category><![CDATA[puerto viejo temperatures]]></category>

		<category><![CDATA[puerto viejo update]]></category>

		<category><![CDATA[puerto viejo updates]]></category>

		<category><![CDATA[puerto viejo weather]]></category>

		<guid isPermaLink="false">http://www.tropicalreservations-cr.com/b/2009/11/05/alert-tropical-depression-ida-bringing-rain-to-caribbean-costa-rica/</guid>
		<description><![CDATA[The Instituto Meteorológico Nacional of Costa Rica has issued an alert regarding Tropical Depression Ida. Ida has intensified to a tropical storm and as of 4pm Nov 5th was located 120 km east of Bluefields, Nicaragua.  It is moving at 9 km/h toward the central part of Nicaragua.
IMN forecasts that the system will generate [...]]]></description>
			<content:encoded><![CDATA[<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;;">The Instituto Meteorológico Nacional of Costa Rica has issued an alert regarding Tropical Depression Ida. Ida </span><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;; font-weight: normal;">has intensified to a tropical storm and as of 4pm Nov 5th was l</span></span><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;; font-weight: normal;">ocated 120 km east of Bluefields, Nicaragua.</span></span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;; font-weight: normal;"> It is moving at 9 km/h toward the central part of Nicaragua.</span></span></p>
<p class="MsoBodyText" style="text-align: justify;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span class="google-src-text" style="direction: ltr; text-align: left;"></span><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;;">IMN forecasts that the </span><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;; font-weight: normal;">system will generate rainfall of varying intensity and windy conditions on the northern Caribbean coast.</span></span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;; font-weight: normal;">Caution is advised in the maritime sector due adverse conditions caused by heavy swells in the North Caribbean and Guanacaste.</span></span><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;;"> <br />
</span></p>
<p class="MsoNormal" style="text-align: justify;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span class="google-src-text" style="direction: ltr; text-align: left;"></span><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;;">Be vigilant in areas vulnerable to flooding and landslides in the North Caribbean. In the Valley Central, the activity will be moderate and intermittent.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tropicalreservations-cr.com/b/2009/11/05/alert-tropical-depression-ida-bringing-rain-to-caribbean-costa-rica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PuertoViejoEvents.com</title>
		<link>http://www.tropicalreservations-cr.com/b/2009/07/27/puertoviejoeventscom/</link>
		<comments>http://www.tropicalreservations-cr.com/b/2009/07/27/puertoviejoeventscom/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:52:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Archived]]></category>

		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.tropicalreservations-cr.com/b/?p=2465</guid>
		<description><![CDATA[English
PuervoViejoEvents.com is the official site for everything that’s happening in Puerto Viejo de Talamanca, Costa Rica and the south Caribbean coast of Costa Rica. Local business owners, non-profit organizations, and event organizers can post their upcoming or repeating events in one place for the benefit of both locals and visitors making travel plans.
Español
PuervoViejoEvents.com es el [...]]]></description>
			<content:encoded><![CDATA[<h2>English</h2>
<p>PuervoViejoEvents.com is the official site for everything that’s happening in Puerto Viejo de Talamanca, Costa Rica and the south Caribbean coast of Costa Rica. Local business owners, non-profit organizations, and event organizers can post their upcoming or repeating events in one place for the benefit of both locals and visitors making travel plans.</p>
<h2>Español</h2>
<p>PuervoViejoEvents.com es el sitio oficial de todo lo que está pasando en Puerto Viejo de Talamanca, Costa Rica y la costa Caribe sur de Costa Rica. Propietarios de negocios locales, organizaciones sin fines de lucro, y los organizadores de eventos pueden enviar su próxima o la repeticiónes de eventos en un solo lugar para el beneficio tanto de lugareños y visitantes haciendo planes de viaje.</p>
<p><a title="Puerto Viejo Events" href="http://www.puertoviejoevents.com">PuertoViejoEvents.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tropicalreservations-cr.com/b/2009/07/27/puertoviejoeventscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunny, Clear Skies</title>
		<link>http://www.tropicalreservations-cr.com/b/2009/05/13/sunny-clear-skies-4/</link>
		<comments>http://www.tropicalreservations-cr.com/b/2009/05/13/sunny-clear-skies-4/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:52:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Weather: Live Updates]]></category>

		<category><![CDATA[caribbean costa rica climate]]></category>

		<category><![CDATA[caribbean costa rica conditions]]></category>

		<category><![CDATA[caribbean costa rica forecast]]></category>

		<category><![CDATA[caribbean costa rica weather]]></category>

		<category><![CDATA[caribbean costa rica weather forecast]]></category>

		<category><![CDATA[costa rica forecast]]></category>

		<category><![CDATA[costa rica weather]]></category>

		<category><![CDATA[puerto viejo climate]]></category>

		<category><![CDATA[puerto viejo conditions]]></category>

		<category><![CDATA[puerto viejo flooding]]></category>

		<category><![CDATA[puerto viejo forecast]]></category>

		<category><![CDATA[puerto viejo local forecast]]></category>

		<category><![CDATA[puerto viejo local weather]]></category>

		<category><![CDATA[puerto viejo radar]]></category>

		<category><![CDATA[puerto viejo rain]]></category>

		<category><![CDATA[puerto viejo rains]]></category>

		<category><![CDATA[puerto viejo satellite]]></category>

		<category><![CDATA[puerto viejo temperature]]></category>

		<category><![CDATA[puerto viejo temperatures]]></category>

		<category><![CDATA[puerto viejo update]]></category>

		<category><![CDATA[puerto viejo updates]]></category>

		<category><![CDATA[puerto viejo weather]]></category>

		<guid isPermaLink="false">http://www.tropicalreservations-cr.com/b/2009/05/13/sunny-clear-skies-4/</guid>
		<description><![CDATA[We just received more rain in the last 72 hours than the monthly average for May. But today is sunny with clear skies!
]]></description>
			<content:encoded><![CDATA[<p>We just received more rain in the last 72 hours than the monthly average for May. But today is sunny with clear skies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tropicalreservations-cr.com/b/2009/05/13/sunny-clear-skies-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Road Warning for Caribbean Costa Rica - Flooding</title>
		<link>http://www.tropicalreservations-cr.com/b/2009/05/12/road-warning-for-caribbean-costa-rica-flooding/</link>
		<comments>http://www.tropicalreservations-cr.com/b/2009/05/12/road-warning-for-caribbean-costa-rica-flooding/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:36:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Archived]]></category>

		<category><![CDATA[ALERTS]]></category>

		<category><![CDATA[caribbean costa rica alert]]></category>

		<category><![CDATA[caribbean costa rica alerts]]></category>

		<category><![CDATA[caribbean costa rica highway]]></category>

		<category><![CDATA[caribbean costa rica road report]]></category>

		<category><![CDATA[caribbean costa rica road reports]]></category>

		<category><![CDATA[caribbean costa rica roads]]></category>

		<category><![CDATA[caribbean costa rica traffic]]></category>

		<category><![CDATA[caribbean costa rica updates]]></category>

		<category><![CDATA[puerto viejo alert]]></category>

		<category><![CDATA[puerto viejo highway]]></category>

		<category><![CDATA[puerto viejo road report]]></category>

		<category><![CDATA[puerto viejo road reports]]></category>

		<category><![CDATA[puerto viejo roads]]></category>

		<category><![CDATA[puerto viejo traffic]]></category>

		<category><![CDATA[puerto viejo updates]]></category>

		<category><![CDATA[Road Conditions]]></category>

		<guid isPermaLink="false">http://www.tropicalreservations-cr.com/b/?p=2455</guid>
		<description><![CDATA[Roads to the Caribbean coast of Costa Rica are currently open, but heavy rains over the last 72 hours are causing deterioration in some places. A Weather Warning has been issued by The Instituto Meteorológico Nacional (IMN) and it advises that drivers remain vigilant on the roads in the Caribbean area. We will post information [...]]]></description>
			<content:encoded><![CDATA[<p>Roads to the Caribbean coast of Costa Rica are currently open, but heavy rains over the last 72 hours are causing deterioration in some places. <a title="Weather Warning" href="http://www.tropicalreservations-cr.com/b/2009/05/12/weather-warning-issued-for-caribbean-costa-rica/">A Weather Warning has been issued</a> by The Instituto Meteorológico Nacional (IMN) and it advises that drivers remain vigilant on the roads in the Caribbean area. We will post information here as we receive it. The Limón region has received more rainfall in the last 72 hrs than the monthly average for May.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tropicalreservations-cr.com/b/2009/05/12/road-warning-for-caribbean-costa-rica-flooding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weather Warning Issued for Caribbean Costa Rica</title>
		<link>http://www.tropicalreservations-cr.com/b/2009/05/12/weather-warning-issued-for-caribbean-costa-rica/</link>
		<comments>http://www.tropicalreservations-cr.com/b/2009/05/12/weather-warning-issued-for-caribbean-costa-rica/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:21:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Archived]]></category>

		<category><![CDATA[caribbean costa rica climate]]></category>

		<category><![CDATA[caribbean costa rica conditions]]></category>

		<category><![CDATA[caribbean costa rica forecast]]></category>

		<category><![CDATA[caribbean costa rica weather]]></category>

		<category><![CDATA[caribbean costa rica weather forecast]]></category>

		<category><![CDATA[costa rica forecast]]></category>

		<category><![CDATA[costa rica weather]]></category>

		<category><![CDATA[puerto viejo climate]]></category>

		<category><![CDATA[puerto viejo conditions]]></category>

		<category><![CDATA[puerto viejo flooding]]></category>

		<category><![CDATA[puerto viejo forecast]]></category>

		<category><![CDATA[puerto viejo local forecast]]></category>

		<category><![CDATA[puerto viejo local weather]]></category>

		<category><![CDATA[puerto viejo radar]]></category>

		<category><![CDATA[puerto viejo rain]]></category>

		<category><![CDATA[puerto viejo rains]]></category>

		<category><![CDATA[puerto viejo satellite]]></category>

		<category><![CDATA[puerto viejo temperature]]></category>

		<category><![CDATA[puerto viejo temperatures]]></category>

		<category><![CDATA[puerto viejo update]]></category>

		<category><![CDATA[puerto viejo updates]]></category>

		<category><![CDATA[puerto viejo weather]]></category>

		<guid isPermaLink="false">http://www.tropicalreservations-cr.com/b/?p=2453</guid>
		<description><![CDATA[The Instituto Meteorológico Nacional (IMN) issued a weather warning at 10:00 am this morning, Tuesday, May 12, 2009 for the Caribbean and Northern Zones of Costa Rica, particularly in the areas of Chilamate, Cinchona, Sarapiquí and surroundings, which are experiencing swollen rivers and streams. Limón has accumulated 350 mm in the last 72 hours - [...]]]></description>
			<content:encoded><![CDATA[<p>The Instituto Meteorológico Nacional (IMN) issued a weather warning at 10:00 am this morning, Tuesday, May 12, 2009 for the Caribbean and Northern Zones of Costa Rica, <span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-weight: normal;">particularly in the areas of Chilamate, Cinchona, Sarapiquí and surroundings, which are experiencing swollen rivers and streams. </span></span><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span class="google-src-text" style="direction: ltr; text-align: left;"></span><span style="font-weight: normal;">Limón has accumulated</span></span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span class="google-src-text" style="direction: ltr; text-align: left;"></span><span style="font-weight: normal;">350 <span class="SpellE">mm</span></span></span><span onmouseover="_tipon(this)" onmouseout="_tipoff()"> <span style="font-weight: normal;">in the last 72 hours - equivalent to the average for the entire month.</span></span></p>
<p>A steady decline is expected in the afternoon with a return to heavy intermittent rains in the evening with an estimated rainfall of 50-100mm.<span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-weight: normal;"> </span></span><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-weight: normal;">In the maritime industries, chopped sea waves of</span></span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span class="google-src-text" style="direction: ltr; text-align: left;"><span style="font-weight: normal;">7 <span class="SpellE">ft</span></span></span> </span><span onmouseover="_tipon(this)" onmouseout="_tipoff()"> <span style="font-weight: normal;">(</span></span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span class="google-src-text" style="direction: ltr; text-align: left;"></span><span style="font-weight: normal;">2.13 m</span></span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span class="google-src-text" style="direction: ltr; text-align: left;"><span style="font-weight: normal;">) are expected. </span></span><span style="font-weight: normal;"> In the Central Valley will have intermittent rain and t</span></span><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-weight: normal;">he slope of the Pacific will not be affected.</span></span></p>
<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-weight: normal;">The IMN recommends continued vigilance in rivers and streams in the province of Limón and the Northern Region, particularly in Siquirres, Sarapiqui and around Tortuguero, <span class="SpellE">Parismina, Sixaola, Bataan,</span> Matina, Estrada.</span></span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-weight: normal;">It warns about the possibility of mudslides and landslides in the mountainous Caribbean, and to take precautions on the roads.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tropicalreservations-cr.com/b/2009/05/12/weather-warning-issued-for-caribbean-costa-rica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overcast</title>
		<link>http://www.tropicalreservations-cr.com/b/2009/04/30/overcast-10/</link>
		<comments>http://www.tropicalreservations-cr.com/b/2009/04/30/overcast-10/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:30:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Weather: Live Updates]]></category>

		<category><![CDATA[caribbean costa rica climate]]></category>

		<category><![CDATA[caribbean costa rica conditions]]></category>

		<category><![CDATA[caribbean costa rica forecast]]></category>

		<category><![CDATA[caribbean costa rica weather]]></category>

		<category><![CDATA[caribbean costa rica weather forecast]]></category>

		<category><![CDATA[costa rica forecast]]></category>

		<category><![CDATA[costa rica weather]]></category>

		<category><![CDATA[puerto viejo climate]]></category>

		<category><![CDATA[puerto viejo conditions]]></category>

		<category><![CDATA[puerto viejo flooding]]></category>

		<category><![CDATA[puerto viejo forecast]]></category>

		<category><![CDATA[puerto viejo local forecast]]></category>

		<category><![CDATA[puerto viejo local weather]]></category>

		<category><![CDATA[puerto viejo radar]]></category>

		<category><![CDATA[puerto viejo rain]]></category>

		<category><![CDATA[puerto viejo rains]]></category>

		<category><![CDATA[puerto viejo satellite]]></category>

		<category><![CDATA[puerto viejo temperature]]></category>

		<category><![CDATA[puerto viejo temperatures]]></category>

		<category><![CDATA[puerto viejo update]]></category>

		<category><![CDATA[puerto viejo updates]]></category>

		<category><![CDATA[puerto viejo weather]]></category>

		<guid isPermaLink="false">http://www.tropicalreservations-cr.com/b/?p=2451</guid>
		<description><![CDATA[As usual we had gorgeous, sunny weather for March and April. Now we&#8217;re starting to get a little rain and cloudy skies as we move into the rainy month of May.
]]></description>
			<content:encoded><![CDATA[<p>As usual we had gorgeous, sunny weather for March and April. Now we&#8217;re starting to get a little rain and cloudy skies as we move into the rainy month of May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tropicalreservations-cr.com/b/2009/04/30/overcast-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hot &#038; Sunny</title>
		<link>http://www.tropicalreservations-cr.com/b/2009/03/28/hot-sunny-2/</link>
		<comments>http://www.tropicalreservations-cr.com/b/2009/03/28/hot-sunny-2/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:33:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Weather: Live Updates]]></category>

		<category><![CDATA[caribbean costa rica climate]]></category>

		<category><![CDATA[caribbean costa rica conditions]]></category>

		<category><![CDATA[caribbean costa rica forecast]]></category>

		<category><![CDATA[caribbean costa rica weather]]></category>

		<category><![CDATA[caribbean costa rica weather forecast]]></category>

		<category><![CDATA[costa rica forecast]]></category>

		<category><![CDATA[costa rica weather]]></category>

		<category><![CDATA[puerto viejo climate]]></category>

		<category><![CDATA[puerto viejo conditions]]></category>

		<category><![CDATA[puerto viejo flooding]]></category>

		<category><![CDATA[puerto viejo forecast]]></category>

		<category><![CDATA[puerto viejo local forecast]]></category>

		<category><![CDATA[puerto viejo local weather]]></category>

		<category><![CDATA[puerto viejo radar]]></category>

		<category><![CDATA[puerto viejo rain]]></category>

		<category><![CDATA[puerto viejo rains]]></category>

		<category><![CDATA[puerto viejo satellite]]></category>

		<category><![CDATA[puerto viejo temperature]]></category>

		<category><![CDATA[puerto viejo temperatures]]></category>

		<category><![CDATA[puerto viejo update]]></category>

		<category><![CDATA[puerto viejo updates]]></category>

		<category><![CDATA[puerto viejo weather]]></category>

		<guid isPermaLink="false">http://www.tropicalreservations-cr.com/b/?p=2439</guid>
		<description><![CDATA[Beautiful weather - clear skies, hot, sunny &#38; virtually bug free air. Been like this for a few days now. Heading into that great Semana Santa weather season when you can just live outside!
]]></description>
			<content:encoded><![CDATA[<p>Beautiful weather - clear skies, hot, sunny &amp; virtually bug free air. Been like this for a few days now. Heading into that great Semana Santa weather season when you can just live outside!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tropicalreservations-cr.com/b/2009/03/28/hot-sunny-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hot &#038; Sunny</title>
		<link>http://www.tropicalreservations-cr.com/b/2009/03/17/hot-sunny/</link>
