Driving Times & Distances
The Distance chart is measured in kilometers. (1km = 0.6miles), (1mile = 1.6km)
|
S
A
N
J
O
S
E
|
G
U
A
P
I
L
E
S
|
S
I
Q
U
I
R
R
E
S
|
M
O
I
N
|
L
I
M
O
N
|
P
E
N
S
H
U
R
T
|
C
A
H
U
I
T
A
|
P
U
E
R
T
O
V
I
E
J
O
|
P
L
A
Y
A
C
O
C
L
E
S
|
P
L
A
Y
A
C
H
I
Q
U
I
T
A
|
P
U
N
T
A
U
V
A
|
M
A
N
Z
A
N
I
L
L
O
|
B
R
I
B
R
I
|
S
I
X
A
O
L
A
|
||||
| SAN JOSE | 1h15 | 2h15 | 3h15 | 3h | 3h30 | 3h40 | 4h | 4h5 | 4h15 | 4h20 | 4h30 | 4h30 | 5h | |||||
| GUAPILES | 47 | 1h | 2h15 | 2h | 2h30 | 2h40 | 3h | 3h5 | 3h15 | 3h20 | 3h30 | 3h30 | 4h | |||||
| SIQUIRRES | 97.7 | 50.7 | 1h | 45 | 1h15 | 1h25 | 1h45 | 1h50 | 2h | 2h5 | 2h15 | 2h15 | 2h45 | |||||
| MOIN | . | . | . | 15m | 45m | 55m | 1h25 | 1h30 | 1h40 | 1h45 | 1h55 | 1h55 | 1h35 | |||||
| LIMON | 131 | 84 | 33.3 | . | 30m | 40m | 1h | 1h5 | 1h15 | 1h20 | 1h30 | 1h30 | 2h | |||||
| PENSHURT | . | . | . | . | . | 10m | 30m | 35m | 45m | 50m | 1h | 1h | 1h30 | |||||
| CAHUITA | 174 | 127 | 76.3 | . | 43 | . | 20m | 25m | 35m | 45m | 55m | 55m | 1h25 | |||||
| PUERTO VIEJO | 190 | 143 | 92.3 | . | 59 | . | 16 | 5m | 15m | 20m | 30m | 30m | 1h10 | |||||
| PLAYA COCLES | 193 | 146 | 95.3 | . | 62 | . | 19 | 3 | 10m | 15m | 25m | 35m | 1h15 | |||||
| PLAYA CHIQUITA | 196 | 149 | 98.3 | . | 65 | . | 22 | 6 | 3 | 5m | 15m | 45m | 1h25 | |||||
| PUNTA UVA | 199 | 152 | 101.3 | . | 68 | . | 25 | 9 | 6 | 3 | 10m | 55m | 1h35 | |||||
| MANZANILLO | 203 | 156 | 105.3 | . | 72 | . | 29 | 13 | 10 | 7 | 4 | 1h5m | 1h45 | |||||
| BRI BRI | . | . | . | . | . | . | . | . | . | . | . | . | 30m | |||||
| SIXAOLA | 222.3 | 175.3 | 124.6 | . | 91.3 | . | 48.3 | 36 | 39 | 42 | 45 | 49 | . |
Tags: Puerto Viejo, Costa Rica, driving times, driving distances, distance calculator, driving calculator, mileage calculator, driving routes, distance finder, distance between cities, mileage chart, San Jose, Guapiles, Siquirres, Moin, Limon, Penshurt, Cahuita, Playa Cocles, Playa Chiquita, Punta Uva, Manzanillo, Bri Bri, Sixaola, Talamanca





























traveling to Cahuita area in August. Which is the best roads to use and how are road conditions on the carib side. How is weather (rain) in August on Carib side?
Hi Theresa:
Just take Hwy 32 from San Jose to Limón (this is the scenic Autopista Braulio Carrillo drive), then follow Hwy 36 along the coast to Cahuita. Road conditions on the Caribbean side are currently very good. For last minute road conditions bookmark this page:
http://www.tropicalreservations-cr.com/b/category/puerto-viejo-road-conditions/
August is the beginning of our second annual dry season which usually extends though Oct. No guarantees but a good chance of good weather. (At least it’s not the middle of the rainy season!) Check out our annual temperature/rainfall chart for more info:
http://www.tropicalreservations-cr.com/weather.php
Pura vida!