Taxis in Puerto Viejo
The minimum rate for a taxi is c1,000 to all Hotels and Restaurants in the Puerto Viejo town area. The majority of taxis in the area are not official and can be found at the main bus stop in Puerto Viejo center or on the main street next to the speed bump. Their are a few official taxi’s in the area which are colored red. The cost of the official taxi’s is somewhat less than the pirate taxis as long as the meter is used.
Prices:
This is a general guide to prices in the area. The taxis may charge you more or less depending on what part of the area you are going to.
| FROM | TO | PRICE (colones) |
| PUERTO VIEJO | CAHUITA | c7,000 |
| PUERTO VIEJO | PUERTO VARGAS | c5,000 |
| PUERTO VIEJO | SAMASATI | c5,000 |
| PUERTO VIEJO | HONE CREEK | c3,000 |
| PUERTO VIEJO | BRI BRI | c7,000 |
| PUERTO VIEJO | MARGARITA | c11,000 |
| PUERTO VIEJO | PENSHURT | c11,000 |
| PUERTO VIEJO | COLON CARIBE | c18,000 |
| PUERTO VIEJO | LIMON | c22,000 |
| PUERTO VIEJO | MOIN | c27,000 |
| PUERTO VIEJO | SIQUIRRES | c53,000 |
| PUERTO VIEJO | TURRIALBA | c73,000 |
| PUERTO VIEJO | GUAPILES | c73,000 |
| PUERTO VIEJO | GANDOCA | c35,000 |
| PUERTO VIEJO | MANZANILLO | c7,000 |
| PUERTO VIEJO | PARAISO | c16,000 |
| PUERTO VIEJO | SIXAOLA | c22,000 |
| PUERTO VIEJO | EL PIZOTE | c1,000 |
| PUERTO VIEJO | PAN DULCE | c1,500 |
| PUERTO VIEJO | CHIMURI | c2,000 |
| PUERTO VIEJO | PERLA NEGRA | c2,000 |
| PUERTO VIEJO | BANANA AZUL | c2,000 |
| PUERTO VIEJO | HOTEL HAWA | c2,500 |
| PUERTO VIEJO | ROCKING J’S | c1,500 |
| PUERTO VIEJO | CABINAS EL TESORO | c2,000 |
| PUERTO VIEJO | LA ISLA INN | c2,000 |
| PUERTO VIEJO | CARIBLUE | c2,000 |
| PUERTO VIEJO | COSTA DE PAPITO | c2,000 |
| PUERTO VIEJO | ANZANIA | c2,000 |
| PUERTO VIEJO | BUGANVILLA | c3,000 |
| PUERTO VIEJO | VILLAS DEL CARIBE | c3,000 |
| PUERTO VIEJO | PLAYA CHIQUITA | c4,000 |
| PUERTO VIEJO | SELVIN’S | c5,000 |
| PUERTO VIEJO | PUNTA UVA | c5,000 |
| PUERTO VIEJO | ARRECIFFE | c5,000 |
| PUERTO VIEJO | LAS SUERRE | c6,000 |
| PUERTO VIEJO | LOS ALMENDROS | c6,500 |
Taxis south of Puerto Viejo
| FROM | TO | PRICE (colones) |
| PUERTO VIEJO | PUERTO VIEJO TOWN | c1,000 |
| PUERTO VIEJO | PLAYA COCLES | c2,000 |
| PUERTO VIEJO | PLAYA CHIQUITA | c4,000 |
| PUERTO VIEJO | PUNTA UVA | c5,000 |
| PUERTO VIEJO | MANZANILLO | c7,000 |
Taxis north of Puerto Viejo
| FROM | TO | PRICE (colones) |
| PUERTO VIEJO | PUERTO VIEJO TOWN | c1,000 |
| PUERTO VIEJO | PLAYA NEGRA | c1,500 |
| PUERTO VIEJO | BANANA AZUL | c2,000 |
| PUERTO VIEJO | HOTEL HAWA | c2,500 |
| PUERTO VIEJO | HONE CREEK | c3,000 |
| PUERTO VIEJO | SAMASATI | c5,000 |
| PUERTO VIEJO | PUERTO VARGAS | c5,000 |
| PUERTO VIEJO | CAHUITA | c7,000 |
| PUERTO VIEJO | BRI BRI | c7,000 |
Taxis long distance:
| FROM | TO | PRICE (colones) |
| PUERTO VIEJO | SIXAOLA | c22,000 |
| PUERTO VIEJO | GANDOCA | c35,000 |
| PUERTO VIEJO | PENSHURT | c11,000 |
| PUERTO VIEJO | LIMON | c22,000 |
| PUERTO VIEJO | MOIN | c27,000 |
| PUERTO VIEJO | SIQUIRRES | c53,000 |
| PUERTO VIEJO | GUAPILES | c73,000 |
| PUERTO VIEJO | TURRIALBA | c73,000 |
Tags: Puerto Viejo, Costa Rica, puerto viejo taxis, taxi service, taxi fares, taxi rates, taxi fees, puerto viejo transportation, puerto viejo taxi service, Cahuita, Playa Cocles, Playa Chiquita, Punta Uva, Manzanillo, Bri Bri, Sixaola, Caribbean, Talamanca



Add Caribbean Costa Rica: Taxis in Puerto Viejo to your favorite social bookmarks site: